A Close Look at the Every First happenings in IPL (Indian Premier League)
Indian Premier League (IPL) is a Twenty20 over Cricket Tournament that is held every year, introduced by BCCI in 2007. It has become the most popular, lucrative, and richest cricket league globally since it was First Schedule in April 2008. The launch of the IPL was a response to the establishment of the rebel Indian Cricket League (ICL) by the Zee Group.
IPL is a franchise in which every team represents a different city or region to compete. Initially, This League had 8 eight franchises, but over the years it expanded and included more teams. It attracts international stars and makes it a global event.
Despite controversies like corruption and match-fixing, the tournament has achieved tremendous success. Indian Premier League provides the best platform for our rising Indian cricket players. They can show their skill and talent in IPL and get a chance to select for the Indian National Cricket team. The selector often chooses new players for the Indian Cricket Team according to their performance in IPL.
Many players like Jasprit Bumrah, Ravindra Jadeja, Hardik Pandya, Arshdeep Singh, and Umran Malik have been introduced by IPL. Many businessmen, Bollywood film stars, and many other people own IPL teams. The league organizes an auction to bid for the players.
Every First Happenings in IPL
1. Thr First Idea of IPL
The first idea of the Indian Premier League (as Indian Sports League Limited, a 50-over tournament) was introduced by Lalit Modi in 1995 inspired by American Sports Leagues like NBA and NFL that had great revenues. But BCCI did not take it seriously.
2. Who was first auctioned in IPL in 2008 ?
- Late Shane Warne (Rajasthan Royals)
3. Which team played the first ever IPL match and who won the first match?
- The First match played between Royal Challengers Bangalore(RCB) and Kolkata Kinght Rinders (KKR)
- First match won by KKR.
4. First super over in the IPL history
- The first superover in the IPL happened between RR vs KKR way in 2009.
Click here to discover the first winners in each IPL season.
Season | First match | Winner of First Match |
2008 | RCB vs KKR | KKR |
2009 | CSK vs MI | MI |
2010 | DC vs KKR | KKR |
2011 | CSK vs KKR | CSK |
2012 | CSK vs MI | MI |
2013 | KKR vs DC | KKR |
2014 | MI vs KKR | KKR |
2015 | KKR vs MI | KKR |
2016 | MI vs RPS | RPS |
2017 | SRH vs RCB | SRH |
2018 | Mivs CSK | CSK |
2019 | CSK vs RCB | CSK |
2020 | MI vs CSK | CSK |
2021 | MI vs RCB | RCB |
2022 | CSJ vs KKR | KKR |
2023 | CSK vs GT | GT |
2024 | CSK vs RCB | CSK |
5. Who faced first ball and who was the first bowler in IPL History?
- Saurabh Ganguly faced the First ball in IPL, Praveen Kumar was the first bowler in 2008.
Click here to discover as every first happenings in IPL
Season | First ball faced by | First Bowler |
2008 | Sourav Ganguly | Praveen Kumar |
2009 | Sanath Jayasuriya | Manpreet Gony |
2010 | Manoj Tiwary | Chaminda Vaas |
2011 | Srikkanth Anirudha | Iqbal Abdulla |
2012 | Du Plessis | Lasith Malinga |
2013 | Unmuk Chand | Brett Lee |
2014 | Gautam Gambhir | Zaheer Khan |
2015 | Rohit Sharma | Umesh Yadav |
2016 | Lendl Simmons | RP Singh |
2017 | David Warner | Tymal Mills |
2018 | Rohit Sharma | Deepak Chahar |
2019 | Parthiv Patel | Deepak Chahar |
2020 | Rohit Sharma | Deepak Chahar |
2021 | Rohit Sharma | Md Siraj |
2022 | Rituraj Gaikwad | Umesh Yadav |
2023 | Convoy | Md Shami |
2024 | Kohili | Chahar |
6. Who was the first IPL winner?
- Rajasthan Royal was the first winner of IPL in 2008.
Click here to discover the first winner and runner up every first happenings in IPL
Season | First IPL Winner | Captain of the winning team | Runner Up |
2008 | Rajasthan Royals | Shane Warne(RR) | Chennai Super Kings |
2009 | Deccan Chargers | Adam Gilchrist(DC) | Royal Challengers Bangalore |
2010 | Chennai Super Kings | MS Dhoni(CSK) | Mumbai Indians |
2011 | Chennai Super Kings | MS Dhoni(CSK) | Royal Challengers Bangalore |
2012 | Kolkata Knight Riders | Gautam Gambhir(KKR) | Chennai Super Kings |
2013 | Mumbai Indians | Rohit Sharma (MI) | Chennai Super Kings |
2014 | Kolkata Knight Riders | Gautam Gambhir(KKR) | Kings XI Punjab |
2015 | Mumbai Indians | Rohit Sharma(MI) | Chennai Super Kings |
2016 | Sunrisers Hyderabad | David Warner(SRH) | Royal Challengers Bangalore |
2017 | Mumbai Indians | Rohit Sharma(MI) | Rising Pune Supergiants |
2018 | Chennai Super Kings | MS Dhoni(CKS) | Sunrisers Hyderabad |
2019 | Mumbai Indians | Rohit Sharma(MI) | Chennai Super Kings |
2020 | Mumbai Indians | Rohit Sharma(MI) | Delhi Capitals |
2021 | Chennai Super Kings | MS Dhoni(CSK) | Kolkata Knight Riders |
2022 | Gujarat Titans | Hardik Pandya(GJ) | Rajasthan Royals |
2023 | Chennai Super Kings | MS Dhoni(CSK) | Gujarat Titans |
7. Who was the first man of the match in First IPL?
- Brendon McCullum(RR) in IPL 2008
Click here to discover every first happenings in IPL
Season | First Man of the match |
2008 | Brendon McCullum(RR) |
2009 | Sachin Tendulkar(MI) |
2010 | Anglo Mathews(KKR) |
2011 | Srikkanth Anirudha(CSK) |
2012 | Richard Levi(MI) |
2013 | Sunil Narine(KKR) |
2014 | Jacques Kallis(KKR) |
2015 | Morne Morkel(KKR) |
2016 | Ajinkya Rahane(RPS) |
2017 | Yuvraj Singh(SRH) |
2018 | Dwayne Bravo(CSK) |
2019 | Harbhajan Singh(CSK) |
2020 | Ambati Rayudu(CSK) |
2021 | Harshal Patel(RCB) |
2022 | Umesh Yadav(KKR) |
2023 | Rashid Khan(GT) |
2024 | Mustafizur Rahman (CSK) |
8. Who was the first man of the match in IPL final match?
- Yusuf Pathan (RR) was the first man of the match in the final IPL match.
Click here to discover every first happenings in IPL
Season | First Man of the match in the final |
2008 | Yusuf Pathan(RR) |
2009 | Anil Kumble(DC) |
2010 | Suresh Raina(CSK) |
2011 | Murali Vijay(CSK) |
2012 | Manvinder Bisla(KKR) |
2013 | Kieron Pollard(MI) |
2014 | Manish Pandey(KKR) |
2015 | Rohit Sharma(MI) |
2016 | Ben Cutting(SRH) |
2017 | Krunal Pandya(MI) |
2018 | Shane Watson(CSK) |
2019 | Jasprit Bumrah(MI) |
2020 | Trent Boult(MI) |
2021 | Faf du Plessis(CSK) |
2022 | Hardik Pandya(GJ) |
2023 | Devon Conway(CSK) |
8. Who took the first wicket in IPL history?
- Zaheer Khan secured the first IPL wicket of Saurabh Ganguly.
Click here to discover the first wicket every first happenings in IPL
Season | First Wicket | First Wicket taker |
2008 | Sourav Ganguly | Zaheer Khan |
2009 | Sanath Jayasuriya | Thilan Thushara |
2010 | Manoj Tiwary | Chaminda Vaas |
2011 | Murali Vijay | Iqbal Abdulla |
2012 | Faf du Plessis(run out by ambatu rayadu) | James Franklin |
2013 | Unmukt Chand | Brett Lee |
2014 | Gautam Gambhir | Lasith Malinga |
2015 | Aaron Finch | Morne Morkel |
2016 | Rohit Sharma | Ishant Sharma |
2017 | David Warner | Aniket Choudhary |
2018 | Evin Lewi | Deepak Chahar |
2019 | Virat Kohli | Harbhajan Singh |
2020 | Rohit Sharma | Piyush Chawala |
2021 | Rohit Sharma (Run out by kohli and chahal) | Jamieson |
2022 | Rituraj Gaikwad | Umesh Yadav |
2023 | Convoy | Mohammad Shami |
2024 | Du plessis | Mustafizur Rehman |
9. Who hit the fist four and fist six in IPL history?
- Brendon McCullum hit the first four and six in IPL 2008
Click here to discover every first happenings in IPL
Season | First Six | First Four |
2008 | Brendon McCullum | Brendon McCullum |
2009 | Abhishek Nayar | S. Jayasurya |
2010 | Brad Hodge | Brad Hodge |
2011 | Srikkanth Anirudha | Murli Vijay |
2012 | Suresh Raina | Murli Vijay |
2013 | Mahela Jayawardene | Mahela Jayawardene |
2014 | Manish Pandey | Manish Pandey |
2015 | Rohit Sharma | Aeron Finch |
2016 | Lendl Simmons | Rohit Sharma |
2017 | David Warner | David Warner |
2018 | Rohit Sharma | Rohit Sharma |
2019 | Moen | Parthiv Patel |
2020 | Saurabh Tiwary | Rohit Sharma |
2021 | Rohit Sharma | Rohit Sharma |
2022 | Robin Uthappa | Robin Uthappa |
2023 | Ruturaj Gaikwad | Ruturaj Gaikwad |
2024 | Virat Kohli | Du plessis |
10. Who was first emerging player and who got first fair play award in IPL history?
- First Emerging Player of IPL- Shreevats Goswami (RCB)
- First Fair Play award of IPL- Chennai Super Kings
Click here to discover every first happenings in IPL
Season | First Emerging player | Fair play award |
2008 | Shreevats Goswami (RCB) | Chennai Super Kings |
2009 | Rohit Sharma (DEC) | Kings XI Punjab |
2010 | Saurabh Tiwary (MI) | Chennai Super Kings |
2011 | Iqbal Abdulla (KKR) | Chennai Super Kings |
2012 | Mandeep Singh (KXIP) | Rajasthan Royals |
2013 | Sanju Samson (RR) | Chennai Super Kings |
2014 | Axar Patel (KXIP) | Chennai Super Kings |
2015 | Shreyas Iyer (DC) | Chennai Super Kings |
2016 | Mustafizur Rahman (SRH) | Sunrisers Hyderabad |
2017 | Basil Thampi (GL) | Gujarat Lions |
2018 | Rishabh Pant (DC) | Mumbai Indians |
2019 | Shubman Gill (KKR) | Sunrisers Hyderabad |
2020 | Devdutt Padikkal (RCB) | Mumbai Indians |
2021 | Ruturaj Gaikwad (CSK) | Rajasthan Royals |
2022 | Umran Malik (SRH) | Gujarat Titans and Rajasthan Royal |
2023 | Yashasvi Jaiswal (RR) | Delhi Capitals |
11. Who hit the first Century in IPL history and who hit the first Fifty in IPL history?
- First Century- Brendon McCullum(KKR), Score- 158*
- First Fifty- Brendon McCullum(KKR)
Click here to discover the first fifty and first century every first happenings in IPL
Season | First 100 | Score | First Fifty |
2008 | Brendon McCullum(KKR) | 158* | Brendon McCullum |
2009 | AB de Villiers (DD) | 105* | Sachin Tendulkar |
2010 | Yusuf Pathan(RR) | 100 | Anglo Mathews |
2011 | Paul Valthaty(KXIP) | 120* | Srikkanth Anirudha |
2012 | Ajinkya Rahane (RR) | 103* | Richard Levi |
2013 | Shane Watson (RR) | 101 | Mahela Jayawardene |
2014 | Lendl Simmons(MI) | 100* | Jacques Kallis |
2015 | Brendon McCullum(CSK) | 100* | Rohit Sharma |
2016 | Quinton de Kock(DD) | 108 | Ajinkya Rahane |
2017 | Sanju Samson (DD) | 102 | Henriques |
2018 | Chris Gayle (KXIP) | 104* | Gautam Gambhir |
2019 | Sanju Samson(RR) | 102* | David Warner |
2020 | K. L. Rahul (KXIP) | 132* | Ambati Rayudu |
2021 | Sanju Samson (RR) | 119 | Raina |
2022 | Jos Buttler (RR) | 100 | du Plessis (c) |
2023 | Harry Brook(SRH) | 100* | Ruturaj Gaikwad |
2024 | Virat Kohli (RCB) | 113 | Sam Curran (PK) |
12. Who was the first player got bowled in the IPL?
- Rahul Dravid bowled by Ishant Sharma in IPL 2008.
Click here to discover the first player to be bowled in each IPL season
Season | First Bowled |
2008 | Rahul Dravid bowled by Ishant Sharma |
2009 | MS Dhoni bowled by Malinga |
2010 | Chaminda vaas bowled by Langeveldt |
2011 | Srikkanth Anirudha bowled byJ Kallis |
2012 | Ravindra Jadeja bowled by L. Malinga |
2013 | Unkukt Chand bowled by R Bhatiya |
2014 | Gautam Gambhir bowled by malinga |
2015 | Suresh Raina bowled by Coulter-Nile |
2016 | Lendl Simmons bowled by Ishant |
2017 | Yuvraj bowled by Tymal Mills |
2018 | Christian bowled by Mohit Sharma |
2019 | Umesh bowled by Ravindra Jadeja |
2020 | Boult bowled by D Chahar |
2021 | Marco Jansen bowled by Harshal Patel |
2022 | Tim Seifert bowled by M Ashwin |
2023 | Conway bowled by Shami |
2024 | Cameron Green by Mustafizur |
13. Who took first five wicket haul in IPL hisotry?
- Sohail Tanveer (RR)
Click here to discover the first five wicket haul every first happenings in IPL
Season | 5 wicket haul |
2008 | Sohail Tanvir (RR) |
2009 | Anil Kumble (RCB) |
2010 | NA |
2011 | Lasith Malinga (MI) |
2012 | Ravindra Jadeja (CSK) |
2013 | James Faulkner(RR) |
2014 | NA |
2015 | NA |
2016 | Adam Zampa(RPS) |
2017 | Andrew Tye(GL) |
2018 | Ankit Rajpoot(PK) |
2019 | Alzarri Joseph(MI) |
2020 | Varun Chakravarthy(KKR) |
2021 | Harshal Patel(RCB) |
2022 | Yuzvendra Chahal(RR) |
2023 | Mark Wood(LSG) |
2024 | Yash Thakur(LSG) |
14. Who took first hattrick in IPL history?
- The fist hattrick achieved by Lakshmipathy Balaji (CSK)
Click here to discover the first hattrick every first happenings in IPL
Season | First hattrick |
2008 | Lakshmipathy Balaji (CSK) |
2009 | Yuvraj Singh (KXIP) |
2010 | Praveen Kumar (RCB) |
2011 | Amit Mishra (DC) |
2012 | Ajit Chandila (RR) |
2013 | Sunil Narine (KKR) |
2014 | Pravin Tambe (RR) |
2015 | No hattrick |
2016 | Axar Patel(K11punjab)4 |
2017 | Samuel Badree(RCB) |
2018 | No hattrick |
2019 | Jaydev Unadkat(RPS) |
2020 | No hattrick |
2021 | Harshal Patel RCB |
2022 | Yuzvendra Chahal (RR) |
2023 | Rashid Khan (GT) |
15. Who got the first purple cap in IPL history?
- Sohail Tanvir (RR)-22 wicket
Click here to discover the purple cap as every first happenings in IPL
Season | First Purple cap |
2008 | Sohail Tanvir (RR)-22 wicket |
2009 | R. P. Singh (DEC) 23 Wicket |
2010 | Pragyan Ojha (DEC) 21Wicket |
2011 | Lasith Malinga (MI) 28 Wicket |
2012 | Morne Morkel (DD) 25 Wicket |
2013 | Dwayne Bravo (CSK) 32 Wicket |
2014 | Mohit Sharma (CSK) 23Wicket |
2015 | Dwayne Bravo (CSK) 26 Wicket |
2016 | Bhuvneshwar Kumar (SRH) 23 Wicket |
2017 | Bhuvneshwar Kumar (SRH) 26 Wicket |
2018 | Andrew Tye (KXIP) 24 Wicket |
2019 | Imran Tahir (CSK) 26 Wicket |
2020 | Kagiso Rabada (DC) 30 Wicket |
2021 | Harshal Patel (RCB) 32 Wicket |
2022 | Yuzvendra Chahal (RR) 27 Wicket |
2023 | Mohammed Shami (GT) 28 Wicket |
16. Who got the first orange cap in IPL history?
- Shaun Marsh got the first orange cap in IPL 2008 (616 runs)
Click here to discover the orange cap every first happenings in IPL
Season | First orange cap | Most Run |
2008 | Shaun Marsh (KXIP) | 616 |
2009 | Matthew Hayden (CSK) | 572 |
2010 | Sachin Tendulkar† (MI) | 618 |
2011 | Chris Gayle (RCB) | 608 |
2012 | Chris Gayle (RCB) | 733 |
2013 | Michael Hussey (CSK) | 733 |
2014 | Robin Uthappa (KKR) | 660 |
2015 | David Warner† (SRH) | 562 |
2016 | Virat Kohli† (RCB) | 973 |
2017 | David Warner† (SRH) | 641 |
2018 | Kane Williamson† (SRH) | 735 |
2019 | David Warner (SRH) | 692 |
2020 | KL Rahul† (KXIP) | 670 |
2021 | Ruturaj Gaikwad (CSK) | 635 |
2022 | Jos Buttler (RR) | 863 |
2023 | Shubman Gill (GT) | 890 |
17. Who was the first "player of the series" in IPL history?
- Shane Watson (RR) was the first player of the series in IPL 2008
Click here to discover every first happenings in IPL
Season | Player of the Series |
2008 | Shane Watson(RR) |
2009 | Adam Gilchrist(DC) |
2010 | Sachin Tendulkar(MI) |
2011 | Chris Gayle(RCB) |
2012 | Sunil Narine(KKR) |
2013 | Shane Watson(RR) |
2014 | Glenn Maxwell(Kpunjab) |
2015 | Andre Russell(KKR) |
2016 | Virat Kohli(RCB) |
2017 | Ben Stokes(RPS) |
2018 | Sunil Narine(KKR) |
2019 | Andre Russell(KKR) |
2020 | Jofra Archer(RR) |
2021 | Harshal Patel(RCB) |
2022 | Jos Buttler(RR) |
2023 | Shubman Gill(GT) |
18. How many teams were in First IPL?
- There were eight teams in first IPL
Click here to discover the above as every first happenings in IPL
Season | Teams |
2008 | 8 |
2009 | 8 |
2010 | 8 |
2011 | 10 |
2012 | 9 |
2013 | 9 |
2014 | 8 |
2015 | 8 |
2016 | 8 |
2017 | 8 |
2018 | 8 |
2019 | 8 |
2020 | 8 |
2021 | 8 |
2022 | 10 |
2023 | 10 |
2024 | 10 |
19. Who was the first player to bowl a maiden over in IPL history?
- Glenn McGrath(DD) in IPL 2008
Click here to discover above in each IPL season
Season | First maiden |
2008 | Glenn McGrath(DD) |
2009 | Anil Kumble(DC) |
2010 | Chaminda Vaas(DC) |
2011 | Lasith Malinga(MI) |
2012 | Lasith Malinga(MI) |
2013 | Irfan Pathan(DD) |
2014 | Varun Aaron(RCB) |
2015 | Morne Morkel(KKR) |
2016 | Rajat Bhatia(RPS) |
2017 | Samuel Badree(RCB) |
2018 | Boult(DC) |
2019 | Tahir(CSK) |
2020 | Shivam Mavi(KKR) |
2021 | Mohammed Siraj(RCB) |
2022 | Prasidh Krishna(RR) |
2023 | Trent Boult(SRH) |
2024 | Khaleel Ahmed (DC) |
20. First catch, First Stump, First run out, First LBW, First Vanue of IPL, IPL chairman from 2008 to 2024 and all sponsored IPL from 2008 to 2024 list (Every first happenings in IPL)-
Season | First Catch out and Catch taken by |
2008 | Sourabh Gangualy, Catch by Jacques Kallis |
2009 | Sanath Jayasuriya, catch by Mathew Hayden |
2010 | Manoj Tiwari out, catch by rohit sharma |
2011 | Murli Vijay catch by R Bhatia |
2012 | Suresh Raina, Catch by L malinga |
2013 | David Warner catch by J Kallis |
2014 | Robin Uthappa catch by Rohit |
2015 | Aaron Finch catch by Umesh |
2016 | Hardik Pandya catch by Dhoni |
2017 | Warner catch by Mandeep |
2018 | Rohit catch by Rayudu |
2019 | Kohli catch by Ravindra Jadeja |
2020 | Rohit catch Sam Curran |
2021 | Suryakumar Yadav catch de Villiers |
2022 | Ruturaj Gaikwad catch by Nitish Rana |
2023 | Moeen catch by W Saha |
2024 | duplessis catch by Rachin Ravindra |
Season | First Stumping | First wicket by stumping |
2008 | Boucher, bowler akhil | Robin Uthappa |
2009 | Robin Uthappa, bowler Anil Kumble | Shane Warne |
2010 | Irfaan Pathaan, bowler Amit Mishra | Dinesh Karthik |
2011 | Manvinder Bisla, bowler – S Jakat | MS Dhoni |
2012 | Rajat bhatia, bowler- R van der mer | N Ojha |
2013 | Ricky Ponting , bowler M Kartik | A karthik |
2014 | Ambati Rayud, bowler Narine | R uthappa |
2015 | Ravindra Jadeja, bowler A Mishra | C gautam |
2016 | Pawan Negist, bowler B Hogg | Uthappa |
2017 | Watson, bowler Nadee | Rishabh Pant |
2018 | Deepak Chahal, bowler Markande | Ishan Kishan |
2019 | Mitchell McClenaghan, bowler Rahul Tewatia | Rishabh Pant |
2020 | Sam Curran, bowler Rahul Tewatia | Samson |
2021 | Nitish Rana, bowler Rahul Chahar | De Kock |
2022 | Uthappa,bowler Chakaravarthy | Jackson |
2023 | Adil Rashid, bowler Chahal | Samson |
2024 | Jitesh Sharma, Bowler Kuldeep Yadav | Rishabh Pant |
Season | First runout |
2008 | Ashley Noffke (By Agarkar/Saha) |
2009 | Harbhajan singh (By Oram) |
2010 | Rajagopal Sathish (by Ojha) |
2011 | Yusuf Pathan out (by MS Dhoni) |
2012 | Faf du Plessis (by A Rayudu) |
2013 | Shahbaz Nadeemrun out (M Bisla/S Narine) |
2014 | Lasith Malinga by Yuvraj singh |
2015 | Amit Mishrarun out (Dhoni/Nehra) |
2016 | Colin Munrorun out (Southee/Parthiv Patel) |
2017 | Kedar Jadhav (wk)run out (Cutting) |
2018 | Gambhir (c)run out (Mujeeb) |
2019 | Hetmyer run out (Raina/Dhoni) |
2020 | Shane Watson lbw b Boult |
2021 | Rohit (c)run out (Kohli/Chahal) |
2022 | Rayudu run out (Shreyas Iyer/Narine) |
2023 | Shimron Hetmyerrun out (Shahrukh Khan/Sam Curran) |
2024 | Anuj Rawat (RCB) run out by Dhoni |
Season | First LBW |
2008 | MS Dhoni (b James Hopes) |
2009 | Ravi Bopara (b Vettori) |
2010 | Sanath Jayasurya (b Uniyal) |
2011 | Virat Kohly (b V kumar) |
2012 | Brendon McCullum (b R van der Merwe) |
2013 | Johan Botha (b R Bhatia) |
2014 | Cheteshwar Pujara(b Ashwin) |
2015 | Dwayne Bravo (b D Joseph) |
2016 | Rohit Sharma (b Ishant) |
2017 | Jos Buttler (b Tahir) |
2018 | Lewis (b D Chahar) |
2019 | Nitish Rana (b Rashid Khan) |
2020 | Shane Watson (b Boult) |
2021 | Hardik Pandya (b Harshal Patel) |
2022 | Raj Bawa (b Siraj) |
2023 | Rovman Powell (b Ravi Bishnoi) |
2024 | Naman Dhir(MI) (b Azmatullah) |
Season | Final Match Venue |
2008 | Wankhede Stadium, Mumbai |
2009 | New Wanderers Stadium, Johannesburg |
2010 | Wankhede Stadium, Mumbai |
2011 | MA Chidambaram Stadium, Chepauk, Chennai |
2012 | MA Chidambaram Stadium, Chepauk, Chennai |
2013 | Eden Gardens, Kolkata |
2014 | M Chinnaswamy Stadium, Bangalore |
2015 | Eden Gardens, Kolkata |
2016 | M Chinnaswamy Stadium, Bangalore |
2017 | Rajiv Gandhi International Stadium, Uppal, Hyderabad |
2018 | Wankhede Stadium, Mumbai |
2019 | Rajiv Gandhi International Stadium, Uppal, Hyderabad |
2020 | Dubai International Cricket Stadium |
2021 | Dubai International Cricket Stadium |
2022 | Narendra Modi Stadium, Ahmedabad |
2023 | Narendra Modi Stadium, Ahmedabad |
2024 | MA Chidambaram Stadium, Chennai |
Season | Sponsored by | Chairmen |
2008 | Delhi Land & Finance | Lalit Modi |
2009 | Delhi Land & Finance | Lalit Modi |
2010 | Delhi Land & Finance | Lalit Modi |
2011 | Delhi Land & Finance | Rajeev Shukla |
2012 | Delhi Land & Finance | Rajeev Shukla |
2013 | Pepsi | Rajeev Shukla |
2014 | Pepsi | Ranjib Biswal |
2015 | Pepsi | Rajeev Shukla |
2016 | VIVO | Rajeev Shukla |
2017 | VIVO | Rajeev Shukla |
2018 | VIVO | Rajeev Shukla |
2019 | VIVO | Rajeev Shukla |
2020 | VIVO/Dream 11 | Brijesh Patel |
2021 | VIVO | Brijesh Patel |
2022 | TATA | Arun Singh Dumal |
2023 | TATA | Arun Singh Dumal |
2024 | TATA | Arun Singh Dumal |
Table of Contents
Toggle
Pingback: How BCCI choose new players from IPL - MindMusingRealm